Fit
Size Guide
Measurements are in centimetres. For the best fit, measure over light clothing and compare to the table below. All garments are cut to AU/UK sizing — the toggle only relabels sizes and (for US) converts measurements to inches.
Sizing — AU/UK (cm)
Sizes shown in AU/UK (cm). All garments are cut to AU/UK sizing.
Body measurements — store-wide guide
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| AU 6 | 84 | 64 | — | — | — | 135 |
| AU 8 | 88 | 68 | — | — | — | 136 |
| AU 10 | 92 | 72 | — | — | — | 137 |
| AU 12 | 96 | 76 | — | — | — | 138 |
| AU 14 | 100 | 80 | — | — | — | 139 |
| AU 16 | 106 | 86 | — | — | — | 140 |
| AU 18 | 112 | 92 | — | — | — | 141 |
| AU 20 | 118 | 100 | — | — | — | 142 |
| AU 22 | 124 | 108 | — | — | — | 143 |
| AU 24 | 130 | 116 | — | — | — | 144 |
Bust: measure around the fullest part of your chest.
Waist: measure around your natural waistline.
Length: from shoulder point to hem.
If you're between sizes, we recommend sizing up for a more relaxed, modest drape.
